MPa | DN | L | D1 | D2 | H | n-M | MPa | DN | L | D1 | D2 | H | n-M |
0.6 MPa |
50 | 48 | 90 | 110 | 335 | 4-M12 |
1.0 MPa |
50 | 48 | 100 | 125 | 335 | 4-M16 |
65 | 48 | 110 | 130 | 363 | 4-M12 | 65 | 48 | 120 | 145 | 363 | 4-M16 | ||
80 | 51 | 125 | 150 | 395 | 4-M16 | 80 | 51 | 135 | 160 | 395 | 4-M16 | ||
100 | 51 | 145 | 170 | 465 | 4-M16 | 100 | 51 | 155 | 180 | 465 | 8-M16 | ||
125 | 57 | 175 | 200 | 530 | 8-M16 | 125 | 57 | 185 | 210 | 530 | 8-M16 | ||
150 | 57 | 200 | 225 | 630 | 8-M16 | 150 | 57 | 210 | 240 | 630 | 8-M20 | ||
200 | 70 | 255 | 280 | 750 | 8-M16 | 200 | 70 | 265 | 295 | 750 | 8-M20 | ||
250 | 70 | 310 | 335 | 900 | 12-M16 | 250 | 70 | 320 | 350 | 900 | 12-M20 | ||
300 | 76 | 362 | 395 | 1120 | 12-M20 | 300 | 76 | 368 | 400 | 1120 | 12-M20 | ||
350 | 76 | 412 | 445 | 1260 | 12-M20 | 350 | 76 | 428 | 460 | 1260 | 16-M20 | ||
400 | 89 | 462 | 495 | 1450 | 16-M20 | 400 | 89 | 482 | 515 | 1450 | 16-M22 | ||
450 | 89 | 518 | 550 | 1600 | 16-M20 | 450 | 89 | 532 | 565 | 1600 | 20-M22 | ||
500 | 114 | 568 | 600 | 1800 | 16-M20 | 500 | 114 | 585 | 620 | 1800 | 20-M22 | ||
600 | 114 | 670 | 705 | 2300 | 20-M22 | 600 | 114 | 685 | 725 | 2300 | 20-M27 | ||
700 | 127 | 775 | 810 | 2500 | 24-M22 | 700 | 127 | 800 | 840 | 2500 | 24-M27 | ||
800 | 127 | 880 | 920 | 2800 | 24-M27 | 800 | 127 | 898 | 950 | 2800 | 24-M30 | ||
900 | 154 | 980 | 1020 | 3100 | 27-M27 | 900 | 154 | 1005 | 1050 | 3100 | 28-M30 | ||
1000 | 165 | 1080 | 1120 | 3400 | 28-M27 | 1000 | 165 | 1115 | 1160 | 3400 | 28-M30 | ||
1200 | 190 | 1295 | 1340 | 3600 | 32-M30 | 1200 | 180 | 1325 | 1380 | 3600 | 32-M36 |
上一篇:Z973H-10C-DN300耐磨一體式電動(dòng)刀型閘閥 / 下一篇:PZ973H-16C-DN200污水處理排渣刀閘閥